<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>eLearning for Arts and Social Sciences</title>
	<atom:link href="http://estsass.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://estsass.co.uk</link>
	<description>City University London</description>
	<lastBuildDate>Wed, 13 Mar 2013 10:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='estsass.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>eLearning for Arts and Social Sciences</title>
		<link>http://estsass.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://estsass.co.uk/osd.xml" title="eLearning for Arts and Social Sciences" />
	<atom:link rel='hub' href='http://estsass.co.uk/?pushpress=hub'/>
		<item>
		<title>Adobe Connect for Videoconferencing and Recording Teaching Sessions</title>
		<link>http://estsass.co.uk/2013/03/13/adobe-connect-for-videoconferencing-and-recording-teaching-sessions/</link>
		<comments>http://estsass.co.uk/2013/03/13/adobe-connect-for-videoconferencing-and-recording-teaching-sessions/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:00:57 +0000</pubDate>
		<dc:creator>Mo Pamplin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Web conferencing]]></category>

		<guid isPermaLink="false">http://estsass.co.uk/?p=1208</guid>
		<description><![CDATA[I have recently used Adobe Connect in a variety of ways to help lecturers record teaching sessions and give their students opportunities to meet and talk to key figures in the industries they are training in. Connect is a videoconferencing platform which allows people to communicate online by watching and listening to each other via [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=estsass.co.uk&#038;blog=16874925&#038;post=1208&#038;subd=estsass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://estsass.co.uk/2013/03/13/adobe-connect-for-videoconferencing-and-recording-teaching-sessions/connect/" rel="attachment wp-att-746"><img class="alignleft size-medium wp-image-746" alt="connect" src="http://estsass.files.wordpress.com/2012/02/connect.jpg?w=141&#038;h=141" width="141" height="141" /></a>I have recently used <a href="http://www.adobe.com/products/adobeconnect.html" target="_blank">Adobe Connect</a> in a variety of ways to help lecturers record teaching sessions and give their students opportunities to meet and talk to key figures in the industries they are training in. Connect is a <a href="http://en.wikipedia.org/wiki/Videoconferencing" target="_blank">videoconferencing</a> platform which allows people to communicate online by watching and listening to each other via webcam, and sharing documents or their computer screen with each other. Participants can also use chat functions to send messages, and answer questions in polls. No software is needed, as everything is done via a webpage. At City, our licence for Connect means that any member of staff can log on to <a href="talk.city.ac.uk" target="_blank">talk.city.ac.uk</a> and set up an online meeting room.</p>
<p>My first use of Connect to support teaching and learning was last summer, before the exams period, when a key revision session for the first year undergraduate Sociology students needed to be recorded. A number of students could not attend because they were out of the country. Instead of simply recording the session and giving students access to this via Moodle, we live streamed the class using Connect and over 20 students joined in from several different countries (around 50 students were present in the &#8220;real&#8221; class). While the lecturer took questions from the students who attended in person, I hosted the online meeting room online and participants used the chat function to ask questions which I relayed to the lecturer (although it&#8217;s simple enough for one person to host an online meeting and lead the session at the same time). We got some really great feedback from students during this session. Those watching from home were impressed that we&#8217;d gone to the trouble of letting them join the meeting live rather than having to watch a recording.</p>
<table align="center">
<tbody>
<tr>
<td><a href="http://estsass.co.uk/2013/03/13/adobe-connect-for-videoconferencing-and-recording-teaching-sessions/img_0244/" rel="attachment wp-att-1209"><img class="size-medium wp-image-1209 alignright" alt="JOM834 Adobe Connect" src="http://estsass.files.wordpress.com/2012/12/img_0244.jpg?w=292&#038;h=176" width="292" height="176" /></a></td>
<td width="50px"></td>
<td><a href="http://estsass.co.uk/2013/03/13/adobe-connect-for-videoconferencing-and-recording-teaching-sessions/img_0245/" rel="attachment wp-att-1211"><img class="alignleft size-medium wp-image-1211" alt="JOM952 Adobe Connect" src="http://estsass.files.wordpress.com/2012/12/img_0245.jpg?w=258&#038;h=174" width="258" height="174" /></a></td>
</tr>
</tbody>
</table>
<p>Last term, a number of lecturers, particularly in Journalism, organised press conferences during which their students have an opportunity to talk to and question key figures from industry. While a web-based Voice over IP (VoIP) service like <a href="http://beta.skype.com/en/" target="_blank">Skype</a> could also be used for this, Connect also allows computer screen and document sharing. Sessions can also be easily recorded and stored on the Adobe Connect server, so that students can watch them again later. Access to recordings can be controlled quite closely.</p>
<p>We’ve also used Adobe Connect’s screen-sharing function, combined with the recording function, as an alternative to lecture capture in rooms which aren’t currently equipped with recording hardware, but where a need for specialist software means we can&#8217;t use our <a href="http://echo360.com/capture-options" target="_blank">Personal Capture</a> laptop kits. Connect doesn’t do a perfect job of lecture capture, because the online meeting room and recording have to be set up each time it’s used, and recordings must be retrieved from the system and posted on Moodle manually. Further, the recordings are not perfect quality and since they are Flash they won’t play back on all devices. However, by setting up a meeting room, connecting a microphone (and/or webcam) and recording the meeting, we have the ability to record a teaching session anywhere in the university. For this purpose, no-one else joins the meeting room; we simply record the session and share the desktop of the computer, which means that whatever the lecturer shows on the computer screen will be recorded along with their voice. The recording can either be downloaded as a stand-alone flash video file or linked to on Moodle.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/estsass.wordpress.com/1208/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/estsass.wordpress.com/1208/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=estsass.co.uk&#038;blog=16874925&#038;post=1208&#038;subd=estsass&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://estsass.co.uk/2013/03/13/adobe-connect-for-videoconferencing-and-recording-teaching-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c777ccf4a5853f924425fa6ad21666c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpamplin</media:title>
		</media:content>

		<media:content url="http://estsass.files.wordpress.com/2012/02/connect.jpg?w=300" medium="image">
			<media:title type="html">connect</media:title>
		</media:content>

		<media:content url="http://estsass.files.wordpress.com/2012/12/img_0244.jpg?w=300" medium="image">
			<media:title type="html">JOM834 Adobe Connect</media:title>
		</media:content>

		<media:content url="http://estsass.files.wordpress.com/2012/12/img_0245.jpg?w=300" medium="image">
			<media:title type="html">JOM952 Adobe Connect</media:title>
		</media:content>
	</item>
		<item>
		<title>ECEL Conference and Poster: A learner-centred induction to Moodle</title>
		<link>http://estsass.co.uk/2013/02/27/ecel-conference-and-poster-a-learner-centred-induction-to-moodle/</link>
		<comments>http://estsass.co.uk/2013/02/27/ecel-conference-and-poster-a-learner-centred-induction-to-moodle/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 10:00:08 +0000</pubDate>
		<dc:creator>Mo Pamplin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[student experience]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[Student orientation]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[ecel]]></category>
		<category><![CDATA[european conference on e-learning]]></category>

		<guid isPermaLink="false">http://estsass.co.uk/?p=1214</guid>
		<description><![CDATA[Back in October 2012 I attended the 11th European Conference on E-Learning (ECEL) held in Groningen, the Netherlands. This was the first time I&#8217;d attended this conference. I presented a poster on our work with the Department of Psychology on their induction programme for the BSc course in September. The conference was interesting, mostly because [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=estsass.co.uk&#038;blog=16874925&#038;post=1214&#038;subd=estsass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1215" class="wp-caption alignleft" style="width: 310px"><a href="http://estsass.files.wordpress.com/2013/01/groningen.jpg"><img class="size-medium wp-image-1215" alt="Groningen" src="http://estsass.files.wordpress.com/2013/01/groningen.jpg?w=300&#038;h=224" width="300" height="224" /></a><p class="wp-caption-text">The &#8220;teaching pod&#8221; in the University of Groningen&#8217;s main hall</p></div>
<p>Back in October 2012 I attended the 11th European Conference on E-Learning (<a href="http://academic-conferences.org/ecel/ecel2012/ecel12-home.htm" target="_blank">ECEL</a>) held in Groningen, the Netherlands. This was the first time I&#8217;d attended this conference. I presented a poster on our work with the <a href="http://www.city.ac.uk/arts-social-sciences/psychology" target="_blank">Department of Psychology</a> on their induction programme for the BSc course in September.</p>
<p>The conference was interesting, mostly because it gave some insight into how City&#8217;s educational technology perspective is much more teaching-and-learning focused than many other universities&#8217;. Many of the presentations I attended were very technology-orientated and I heard people commenting that they would have preferred them to be more so!</p>
<p>I attended some useful sessions: methods for sending students notifications on Moodle updates via Facebook and Twitter; the changing role of the academic in the Web 2.0 world; and an interesting case study on use of blogging for portfolio development.</p>
<p>My poster summarised the word I had done with the BSc Psychology Director of Undergraduate Studies <a href="http://www.city.ac.uk/arts-social-sciences/academic-staff-profiles/dr-marie-poirier" target="_blank">Marie Poirier</a>, to redesign elements of the induction programme for undergraduate Psychology students. There was agreement between the department and our team that induction would be improved by being more learner-centred, less &#8220;information overload&#8221;, and by giving students more opportunities to get to know staff and each other. Accordingly, we redesigned many of the activities the students take part in during the week. My involvement was mainly in the first day &#8220;orientation activities&#8221; and in the Moodle induction on the fourth and final day.</p>
<p>Throughout the whole induction week the main principles for the activities were:</p>
<ol>
<li>To reduce information overload</li>
<li>To manage students&#8217; expectations and help them understand what is expected of them</li>
<li>To start building a sense of cohort community</li>
<li>To build a sense of subject-specific identity</li>
</ol>
<p>The students&#8217; first task on their first day at university in September was to get into their tutorial groups and meet the other students who had been allocated the same personal tutor as them. After a welcome and a brief introductory talk from Marie they were divided into small groups of four or five. Each group was loaned an iPad which they used to go off and make short videos about each other and about their personal tutor. Many of the students were quite excited and impressed to be given these devices to work with on their first day &#8211; however, the main reason we used the iPads was because they allow quick and easy shooting, editing and uploading of video (via iMovie and pre-created private Vimeo accounts), and because students can also use them to research their personal tutor. We had run a similar activity the previous year with Flip cameras and laptops: the iPads made the whole process quicker and easier.</p>
<p>The approach we took with the Moodle induction was to redesign it as a task-based fact-finding activity requiring students to work in the same groups as they had been in on the first day. The groups were given access to a tailor-made induction module which contained activities such as quizzes, choices, questionnaires and practice assignment submission points. (They could also watch the videos they had shot on Monday). The idea behind this approach was to have students simultaneously learn about and use Moodle: to learn how to use its tools and functionality by finding out something about it. We also wanted to address many of the concerns and questions students have about their new course by giving them the chance to find out the answers to some common questions (How do I find out my timetable? How do I submit my assignments? How do I connect to the wifi?). Finally, we wanted the induction activity to be clearly and explicitly tailored for Psychology students: we included links to commonly used Psychology resources and included contact details for key members of staff in the department. Without too much work, similar approaches could be taken for other departments in the School.</p>
<p>For details of how the project was evaluated, click on the link below to view a copy of the poster. If, as a member of staff in the School of Arts and Social Sciences, you&#8217;d like to try something similar for your induction, please get in touch.</p>
<p><a href="http://estsass.files.wordpress.com/2013/01/poster-final.pdf">Poster Final</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/estsass.wordpress.com/1214/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/estsass.wordpress.com/1214/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=estsass.co.uk&#038;blog=16874925&#038;post=1214&#038;subd=estsass&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://estsass.co.uk/2013/02/27/ecel-conference-and-poster-a-learner-centred-induction-to-moodle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c777ccf4a5853f924425fa6ad21666c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpamplin</media:title>
		</media:content>

		<media:content url="http://estsass.files.wordpress.com/2013/01/groningen.jpg?w=300" medium="image">
			<media:title type="html">Groningen</media:title>
		</media:content>
	</item>
		<item>
		<title>Moodle tips &#8211; adding an rss feed to your Moodle module</title>
		<link>http://estsass.co.uk/2013/02/13/moodle-tips-adding-an-rss-feed-to-your-moodle-module/</link>
		<comments>http://estsass.co.uk/2013/02/13/moodle-tips-adding-an-rss-feed-to-your-moodle-module/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:00:57 +0000</pubDate>
		<dc:creator>Anna Campbell</dc:creator>
				<category><![CDATA[Top Ten Tips]]></category>
		<category><![CDATA[moodle tip]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss feed]]></category>

		<guid isPermaLink="false">http://estsass.co.uk/?p=861</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=estsass.co.uk&#038;blog=16874925&#038;post=861&#038;subd=estsass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://estsass.files.wordpress.com/2012/02/blog-post-11.jpg"><img class="alignleft size-full wp-image-868" title="blog post 1" alt="" src="http://estsass.files.wordpress.com/2012/02/blog-post-11.jpg?w=630&#038;h=614" width="630" height="614" /></a><a href="http://estsass.files.wordpress.com/2012/02/blog-post-22.jpg"><img class="alignleft size-full wp-image-869" title="blog post 2" alt="" src="http://estsass.files.wordpress.com/2012/02/blog-post-22.jpg?w=630&#038;h=175" width="630" height="175" /></a><a href="http://estsass.files.wordpress.com/2012/02/blog-post-32.jpg"><img class="alignleft size-full wp-image-870" title="blog post 3" alt="" src="http://estsass.files.wordpress.com/2012/02/blog-post-32.jpg?w=630&#038;h=456" width="630" height="456" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/estsass.wordpress.com/861/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/estsass.wordpress.com/861/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=estsass.co.uk&#038;blog=16874925&#038;post=861&#038;subd=estsass&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://estsass.co.uk/2013/02/13/moodle-tips-adding-an-rss-feed-to-your-moodle-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dbaac1c01a39af6ff89791223e7f4dcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">annaest</media:title>
		</media:content>

		<media:content url="http://estsass.files.wordpress.com/2012/02/blog-post-11.jpg" medium="image">
			<media:title type="html">blog post 1</media:title>
		</media:content>

		<media:content url="http://estsass.files.wordpress.com/2012/02/blog-post-22.jpg" medium="image">
			<media:title type="html">blog post 2</media:title>
		</media:content>

		<media:content url="http://estsass.files.wordpress.com/2012/02/blog-post-32.jpg" medium="image">
			<media:title type="html">blog post 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Moving module choice online</title>
		<link>http://estsass.co.uk/2013/01/30/moving-module-choice-online/</link>
		<comments>http://estsass.co.uk/2013/01/30/moving-module-choice-online/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:00:57 +0000</pubDate>
		<dc:creator>Anna Campbell</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[elective]]></category>
		<category><![CDATA[elective choice]]></category>
		<category><![CDATA[googleform]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[module choice]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://estsass.co.uk/?p=1194</guid>
		<description><![CDATA[Over the summer I worked on helping the administrative team move first year student elective module choice online. The data had previously been collected manually via a paper form given to students. The data then had to be transferred manually by administrative staff onto an excel spreadsheet before the students were enrolled on our student [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=estsass.co.uk&#038;blog=16874925&#038;post=1194&#038;subd=estsass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://estsass.files.wordpress.com/2012/11/module-choice-blog-post-image.jpg"><img class="alignleft size-medium wp-image-1196" title="Example of module choice form" alt="" src="http://estsass.files.wordpress.com/2012/11/module-choice-blog-post-image.jpg?w=223&#038;h=300" width="223" height="300" /></a>Over the summer I worked on helping the administrative team move first year student elective module choice online. The data had previously been collected manually via a paper form given to students. The data then had to be transferred manually by administrative staff onto an excel spreadsheet before the students were enrolled on our student record system, SITS. This was a cumbersome process usually completed at the beginning of the academic year, what was already a busy time for administrative staff. We decided to look at a quick and easy way of moving this process online. I worked with the administrators to find out the type of data they wanted to collect and how they wanted it to display in excel. I then made up a few test forms using googleform for them to check over. Once they had agreed that it would work for them I trained the administrators in how to create googleforms and how to download the data in excel format. This is a very easy process and took very little time for them to learn.</p>
<p>We chose googleforms because it is free, all the administrators could easily get an account, the forms could be distributed via a link sent out by email or on the virtual learning environment (Moodle) and they could also be embedded in Moodle.</p>
<p>I asked the Undergraduate Sociology programme administrator for her feedback on how the change went.</p>
<p><strong>How was the module choice done before moving it online?</strong></p>
<p>The module choice process was previously done on paper. A module choice session was organized between March and May to choose modules that would be studies the following September. Module choice handbooks and forms were distributed at this session as well as information given by tutors about their specific modules.</p>
<p><strong>Why did you decide to move module choice online?</strong></p>
<p>We decided to move the module choice online for first years (2<sup>nd</sup> and 3<sup>rd</sup> years had already chosen modules) after the idea was suggested to us by Anna Campbell. The paper forms were a bit cumbersome, so moving to the online method seemed the best thing to do.</p>
<p><strong>How easy/difficult do you find using googleforms for module choice?</strong></p>
<p>I found the process of moving to the online form very smooth, and although I may ask for a little help in setting up the forms for 2<sup>nd</sup> and 3<sup>rd</sup> years, I think that using googleforms has improved the process very much.</p>
<p><strong>How did it go?</strong></p>
<p>Because the students were taken through the process during their moodle induction there were very few problems. I have not had very much feedback from them, but usually this can be interpreted as a good thing!</p>
<p><strong>What would you do differently next time?</strong></p>
<p>I think I would label the categories slightly differently for the purpose of sorting, but I would not change anything on a large scale.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/estsass.wordpress.com/1194/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/estsass.wordpress.com/1194/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=estsass.co.uk&#038;blog=16874925&#038;post=1194&#038;subd=estsass&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://estsass.co.uk/2013/01/30/moving-module-choice-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dbaac1c01a39af6ff89791223e7f4dcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">annaest</media:title>
		</media:content>

		<media:content url="http://estsass.files.wordpress.com/2012/11/module-choice-blog-post-image.jpg?w=223" medium="image">
			<media:title type="html">Example of module choice form</media:title>
		</media:content>
	</item>
		<item>
		<title>Constructing effective online assessment</title>
		<link>http://estsass.co.uk/2012/12/03/constructing-online-assessment/</link>
		<comments>http://estsass.co.uk/2012/12/03/constructing-online-assessment/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:00:53 +0000</pubDate>
		<dc:creator>Anna Campbell</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[googleforms]]></category>
		<category><![CDATA[language diagnostic testing]]></category>
		<category><![CDATA[language online testing]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[multiple choice]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://estsass.co.uk/?p=1178</guid>
		<description><![CDATA[I have worked alongside my academic colleagues Isabelle Marcoul and Svenja Erich of the Centre for Language Studies at City University London for the last two years to help develop effective online assessment. This project has now been written up for the recently published Learning at City Journal Vol 2 (2). You can download a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=estsass.co.uk&#038;blog=16874925&#038;post=1178&#038;subd=estsass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I have worked alongside my academic colleagues Isabelle Marcoul and Svenja Erich of the Centre for Language Studies at City University London for the last two years to help develop effective online assessment. This project has now been written up for the recently published Learning at City Journal Vol 2 (2). You can download a full copy of our <a href="http://openaccess.city.ac.uk/1639/" target="_blank">article here</a> for free.</p>
<p>I&#8217;m providing a summary of the article here, focusing on the way the technology was used and how we measured the effectiveness of a multiple choice Moodle quiz.</p>
<p><strong>Background</strong></p>
<p>City University London runs a programme of language modules, some for course credit, some are extra curriculum. The languages taught are French, Spanish, Mandarin, Arabic and German. Before they can join a class the students need to be assessed and assigned to the language course appropriate to their level of linguistic competence, ranging from beginner to advanced levels. In 2011 more than 1000 students took a diagnostic test.</p>
<p>Prior to 2011, the language tests were handed out in a printed format and marked by language lecturers. The administrative burden for this was heavy with very tight marking deadlines, a lot of administrative work to assign students to the correct course, communicate this to students etc. It was concluded that an online system would help automate this, ensure the students received immediate feedback about which level and class was appropriate to them and would speed up the administrative process.</p>
<p><strong>Practicalities</strong></p>
<p>Each year the university runs a <a href="http://www.city.ac.uk/events/2011/sep/language-fair" target="_blank">Language Fair</a> during Freshers week. Traditionally this was when students took the written test and completed questionnaire (to gather basic information e.g. degree course etc). In September 2011 this assessment was done via multiple choice quiz on Moodle, the questionnaire was also online in a googleform. This meant that</p>
<ul>
<li>a computer room was needed for the language fair</li>
<li>an audio/visual component was deemed to be difficult to manage as a large number of headphones would be required so listening was not part of the test</li>
</ul>
<p><strong>Design of the test</strong></p>
<p>The languages team wanted to assess different types of language ability while being restricted to using a multiple choice online system. Each language had a test comprising of 100 questions. Please see the article for a full description of the choice of question type and what was assessed.</p>
<p>As a learning technologist I was very interested in how the languages department wrote their multiple choice questions in order to assess different types of language ability. For example, students were asked to read a generic text in the source language and were given comprehension questions to see how much they had understood. Some of the questions also asked that the students not only understand the words but also the cultural context and concept in order to get the answer right.</p>
<p>e.g.</p>
<p>What would you like as a main course?<br />
A sorbet with strawberries<br />
Six oysters<br />
Steak and kidney pie with chips</p>
<p>To answer this question students needed to demonstrate understanding of it and the choices and to pick the correct answer from their own knowledge.</p>
<p>In the article Isabelle writes about how we construct language and how we can assess higher order thinking skills using online assessment methods so please do access the article if you are interested in this.</p>
<p><strong>Use of Moodle and googleforms</strong></p>
<p>City University London uses Moodle as it&#8217;s virtual learning environment. This was seen to be the perfect platform for the language testing. I met with the lecturers that would be preparing the questions for the test and explained how the Moodle quiz tool worked. This was to help them understand the types of question that would and would not be appropriate.</p>
<p>Once the questions had been written we had a two hour hands-on training session where the staff were trained in using Moodle quiz and then used it to add their questions with my support. I would recommend this approach. It meant that I could immediately troubleshoot any problems and the staff involved have been successfully using Moodle quiz ever since.</p>
<p>We also needed to collect some personal data from the students e.g. name, degree course etc. We used a googleform for this as they are very easy to set up and the data can be exported in excel format which the administrator requested.</p>
<p><strong>Effectiveness of the language diagnostic multiple choice test</strong></p>
<p><a href="http://estsass.files.wordpress.com/2012/11/blog-post-languages-image-1.jpg"><img class="alignleft  wp-image-1179" title="Effectiveness of the language diagnostic test" alt="" src="http://estsass.files.wordpress.com/2012/11/blog-post-languages-image-1.jpg?w=300&#038;h=176" height="176" width="300" /></a></p>
<p>Effectiveness of the test was measured by the number of students that stayed in the group/level they were identified as during testing i.e. the language level of the course matched the language level that the student tested at. We were very pleased to see that the test proved very accurate in determining level for French, German and Spanish (small numbers of students took Mandarin and Arabic so the data was not conclusive).</p>
<p>This shows that an online test can effectively measure language ability in the majority of cases with very little movement of students between levels.</p>
<p>You can download a copy of the full <a href="http://openaccess.city.ac.uk/1639/" target="_blank">article here</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/estsass.wordpress.com/1178/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/estsass.wordpress.com/1178/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=estsass.co.uk&#038;blog=16874925&#038;post=1178&#038;subd=estsass&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://estsass.co.uk/2012/12/03/constructing-online-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dbaac1c01a39af6ff89791223e7f4dcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">annaest</media:title>
		</media:content>

		<media:content url="http://estsass.files.wordpress.com/2012/11/blog-post-languages-image-1.jpg?w=300" medium="image">
			<media:title type="html">Effectiveness of the language diagnostic test</media:title>
		</media:content>
	</item>
		<item>
		<title>A Case Study &#8211; iTunes U in Cultural Policy and Economics</title>
		<link>http://estsass.co.uk/2012/11/26/a-case-study-itunes-u-in-cultural-policy-and-economics/</link>
		<comments>http://estsass.co.uk/2012/11/26/a-case-study-itunes-u-in-cultural-policy-and-economics/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 10:00:21 +0000</pubDate>
		<dc:creator>Mo Pamplin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[city university london]]></category>
		<category><![CDATA[cultural policy]]></category>
		<category><![CDATA[dave o'brien]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[iTunes U]]></category>
		<category><![CDATA[keith pilbeam]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://estsass.co.uk/?p=1149</guid>
